| Qty | TITLE | AUTHOR | DATE | H.Back/ S.Back |
COST | Sub Total |
| IAEG Annual Review 1985 | Irish Association For Economic Geology | 1985 | S | P&P | ||
| IAEG Annual Review 1986 | Irish Association For Economic Geology | 1986 | S | P&P | ||
| IAEG Annual Review 1987 | Irish Association For Economic Geology | 1987 | S | P&P | ||
| IAEG Annual Review 1988 | Irish Association For Economic Geology | 1988 | S | P&P | ||
| IAEG Annual Review 1989 | Irish Association For Economic Geology | 1989 | S | P&P | ||
| IAEG Annual Review 1990 | Irish Association For Economic Geology | 1990 | S | P&P | ||
| IAEG Annual Review 1991 | Irish Association For Economic Geology | 1991 | S | P&P | ||
| IAEG Annual Review 1992 | Irish Association For Economic Geology | 1992 | S | P&P | ||
| IAEG Annual Review 1993 | Irish Association For Economic Geology | 1993 | S | P&P | ||
| IAEG Annual Review 1994 | Irish Association For Economic Geology | 1994 | S | P&P | ||
| IAEG Annual Review 1995 | Irish Association For Economic Geology | 1995 | S | P&P | ||
| IAEG Annual Review 1996 | Irish Association For Economic Geology | 1996 | S | P&P | ||
| IAEG Annual Review 1997 | Irish Association For Economic Geology | 1997 | S | P&P | ||
| IAEG Annual Review 1998 | Irish Association For Economic Geology | 1998 | S | P&P | ||
| IAEG Annual Review 1999 | Irish Association For Economic Geology | 1999 | S | P&P | ||
| IAEG Annual Review 2000 | Irish Association For Economic Geology | 2000 | S | P&P | ||
| IAEG Annual Review 2001 | Irish Association For Economic Geology | 2001 | S | P&P | ||
| IAEG Annual Review 2002 | Irish Association For Economic Geology | 2002 | S | P&P | ||
| IAEG Annual Review 2003 | Irish Association For Economic Geology | 2003 | S | P&P | ||
| IAEG Annual Review 2004 | Irish Association For Economic Geology | 2004 | S | P&P | ||
| IAEG Annual Review 2005 | Irish Association For Economic Geology | 2005 | S | P&P | ||
| IAEG Annual Review 2006 | Irish Association For Economic Geology | 2006 | S | P&P | ||
| Europe's Major Base Metal Deposits | Eds; J.G. Kelly, C.J. Andrew, J.H. Ashton, M.B. Boland, G. Earls, L. Fusciardi & G. Stanley | 2004 | H | €50.00 | ||
| Geology & Genesis of Mineral Deposits in Ireland | Eds;C.J.Andrew,R.W.A.Crowe,S.Finlay, W.M.Pennell & J.F.Pyne | 1986 | H | €15.00 | ||
| Irish Minerals Industry Review of the Decade 1980-1990 | Eds; A.A. Bowden, G.Earls, P.G.O'Connor & J.F.Pyne | 1992 | H | €15.00 | ||
| Special: The three books listed above ("Green", "Blue", and "Red") | see above | 2004 | H | €60.00 | ||
| SEG 75th Anniversary-Guidebook Series Volume 21 Irish Carbonate Hosted Zn-Pb deposits | Eds; K.Anderson, J.Ashton,G.Earls,M.Hitzman,& S.Tear | 1995 | S | €20.00 | ||
| Prospecting in Areas of Glaciated Terrain - Ireland 1979, Excursion Handbook | IAEG | 1979 | S Book A5 size | €5.00 | ||
| Isotopes for Geologists - Course handbook | Dr.A.Boyce, Dr.T.Fallick (SURRC) | 1996 | S | €5.00 | ||
| Lower Carboniferous Stratigraphy of the Irish Midlands | M.E.Philcox | 1983 | S | €10.00 | ||
| IAEG Ties With IAEG Logo ( Red [] Blue [] Grey [] ) | €10.00 | |||||
| IAEG Lapel Pins | €5.00 | |||||
| IAEG Mug ( White[] Blue [] Grey [] Yellow [] ) | €10.00 | |||||
| Cross Pens, Wooden set of two | €35.00 | |||||
| Cross Pens, Pen only IAEG Logo | €45.00 | |||||
| Fleece Jacket with IAEG
logo Red [] Blue [] Green [] Navy Blue [] S (Euro 48) [] M (Euro 50) [] L (Euro 52) [] XL (Euro 54/56) [] XXL (Euro 58) [] |
€45.00 | |||||
| (Prices are exclusive of postage and packaging costs) | Total | |||||
|   | ||||||
| Name: | Address: | |||||
| Address (cont): | ||||||
|   | ||||||
|   | ||||||